I. Yarıyıl | |||||
Ders Kodu | Ders Adı | Saatler | Kredi | AKTS | |
Teori | Pratik | ||||
ECON 501 | Research Methods and Publication Ethics | 3 | 0 | 3 | 8 |
ECON 503 | Microeconomic Analysis | 3 | 0 | 3 | 8 |
ECON 505 | Macroeconomic Analysis | 3 | 0 | 3 | 8 |
Departmental Elective | 3 | 0 | 3 | 8 | |
Language Courses | |||||
Toplam | 12 | 32 | |||
II. Yarıyıl | |||||
Ders Kodu | Ders Adı | Saatler | Kredi | AKTS | |
Teori | Pratik | ||||
ECON 500 | Seminar | 3 | 0 | 0 | 8 |
ECON 504 | Microeconomic Theory | 3 | 0 | 3 | 8 |
ECON 506 | Macroeconomic Theory | 3 | 0 | 3 | 8 |
ECON 508 | Econometrics | 3 | 0 | 3 | 8 |
Departmental Elective | 3 | 0 | 3 | 8 | |
Language Courses | |||||
Toplam | 12 | 40 | |||
III. Yarıyıl | |||||
Ders Kodu | Ders Adı | Saatler | Kredi | AKTS | |
Teori | Pratik | ||||
ECON 599 | Master’s Thesis | 0 | 0 | 0 | 30 |
Language Courses | |||||
Toplam | 0 | 30 | |||
IV. Yarıyıl | |||||
Ders Kodu | Ders Adı | Saatler | Kredi | AKTS | |
Teori | Pratik | ||||
ECON 599 | Master’s Thesis | 0 | 0 | 0 | 30 |
Language Courses | |||||
Toplam | 0 | 30 | |||
Genel Toplam | 24 | 132 | |||
Program Seçmeli Dersler | |||||
Ders Kodu | Ders Adı | Saatler | Kredi | AKTS | |
Teori | Pratik | ||||
ECON 510 | International Economics | 3 | 0 | 3 | 8 |
ECON 511 | Innovation Economics | 3 | 0 | 3 | 8 |
ECON 512 | Game Theory | 3 | 0 | 3 | 8 |
ECON 513 | Monetary Economics | 3 | 0 | 3 | 8 |
ECON 514 | Industrial Economics | 3 | 0 | 3 | 8 |
ECON 515 | Energy Economics | 3 | 0 | 3 | 8 |
ECON 516 | Public Economics | 3 | 0 | 3 | 8 |
ECON 517 | Time Series Econometrics | 3 | 0 | 3 | 8 |
ECON 518 | Panel Data and Cross Section Models | 3 | 0 | 3 | 8 |
ECON 519 | Environmental Economics | 3 | 0 | 3 | 8 |
ECON 520 | Development Economics | 3 | 0 | 3 | 8 |
ECON 521 | Transport Economics | 3 | 0 | 3 | 8 |
ECON 522 | Real Estate and Urban Economics | 3 | 0 | 3 | 8 |
ECON 523 | Islamic Economics and Finance | 3 | 0 | 3 | 8 |
ECON 524 | Economic Jurisprudence in Islam | 3 | 0 | 3 | 8 |
ECON 525 | Islam and Political Economy | 3 | 0 | 3 | 8 |
ECON 527 | Behavioral Economics and Finance | 3 | 0 | 3 | 8 |
ECON 528 | Labor Economics | 3 | 0 | 3 | 8 |
ECON 545 | Current Issues in Turkish Economy | 3 | 0 | 3 | 8 |
ECON 546 | Economic History of Modern Turkey | 3 | 0 | 3 | 8 |
ECON 550 | Selected Issues in Economics | 3 | 0 | 3 | 8 |
EFIN 518 | Islamic Finance | 3 | 0 | 3 | 8 |
NOTLAR | |||||
1) Bu ders planı 2018-2019 Akademik yılı ve sonrasında kayıt olan öğrenciler için geçerlidir. | |||||
2) Mezuniyet yükümlülüğü 132 AKTS’dir. |